System : Linux premium304.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software : LiteSpeed
Server : 104.21.48.23
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc /
216.73.216.30
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-07-02 07:31:09
.. DIR - drwxr-xr-x 2025-08-01 09:06:12
3059906 DIR - dr-xr-xr-x 2026-01-12 08:23:03
3723040 DIR - dr-xr-xr-x 2026-01-12 08:22:37
3735120 DIR - dr-xr-xr-x 2026-01-12 08:22:37
3740917 DIR - dr-xr-xr-x 2026-01-12 08:22:26
3742101 DIR - dr-xr-xr-x 2026-01-12 08:23:03
3742120 DIR - dr-xr-xr-x 2026-01-12 08:23:03
3742451 DIR - dr-xr-xr-x 2026-01-12 08:23:03
3742904 DIR - dr-xr-xr-x 2026-01-12 08:23:12
3743046 DIR - dr-xr-xr-x 2026-01-12 08:23:14
acpi DIR - dr-xr-xr-x 2025-07-02 07:31:12
bus DIR - dr-xr-xr-x 2025-07-02 07:36:40
driver DIR - dr-xr-xr-x 2026-01-12 08:23:12
fs DIR - dr-xr-xr-x 2025-07-02 07:36:40
irq DIR - dr-xr-xr-x 2025-07-02 07:36:40
kcare DIR - dr-xr-xr-x 2026-01-12 08:23:12
lve DIR - dr-xr-xr-x 2026-01-12 08:23:15
net LINK - dr-xr-xr-x 2026-01-12 08:23:15
scsi DIR - dr-xr-xr-x 2025-07-02 07:36:40
self LINK - dr-xr-xr-x 2026-01-12 08:23:03
sys DIR - dr-xr-xr-x 2025-07-02 07:31:12
sysvipc DIR - dr-xr-xr-x 2026-01-12 08:23:12
thread-self LINK - dr-xr-xr-x 2026-01-12 08:23:08
tty DIR - dr-xr-xr-x 2026-01-12 08:23:12
buddyinfo 0 B -r--r--r-- 2026-01-12 08:23:12
cgroups 0 B -r--r--r-- 2026-01-12 08:23:12
cmdline text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
consoles 0 B -r--r--r-- 2026-01-12 08:23:12
cpuinfo text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
crypto 0 B -r--r--r-- 2026-01-12 08:23:12
devices 0 B -r--r--r-- 2026-01-12 08:23:12
diskstats 0 B -r--r--r-- 2026-01-12 08:23:15
dma 0 B -r--r--r-- 2026-01-12 08:23:12
execdomains 0 B -r--r--r-- 2026-01-12 08:23:12
fb 0 B -r--r--r-- 2026-01-12 08:23:12
filesystems text/plain 0 B -r--r--r-- 2026-01-12 08:23:14
interrupts 0 B -r--r--r-- 2026-01-12 08:23:12
iomem 0 B -r--r--r-- 2026-01-12 08:23:12
ioports 0 B -r--r--r-- 2026-01-12 08:23:12
kallsyms 0 B -r--r--r-- 2025-07-02 07:36:40
kcore 128 TB -r-------- 2025-07-02 07:31:12
key-users 0 B -r--r--r-- 2026-01-12 08:23:12
keys 0 B -r--r--r-- 2026-01-12 08:23:12
kmsg 0 B -r-------- 2026-01-12 08:23:12
kpagecgroup 0 B -r-------- 2026-01-12 08:23:12
kpagecount 0 B -r-------- 2026-01-12 08:23:12
kpageflags 0 B -r-------- 2026-01-12 08:23:12
loadavg text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
locks 0 B -r--r--r-- 2026-01-12 08:23:12
mdstat 0 B -r--r--r-- 2026-01-12 08:23:12
meminfo text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
misc 0 B -r--r--r-- 2026-01-12 08:23:12
modules 0 B -r--r--r-- 2026-01-12 08:23:12
mounts text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
mtrr 0 B -rw-r--r-- 2025-07-02 07:36:40
pagetypeinfo 0 B -r-------- 2026-01-12 08:23:12
partitions 0 B -r--r--r-- 2026-01-12 08:23:12
sched_debug 0 B -r--r--r-- 2026-01-12 08:23:12
schedstat 0 B -r--r--r-- 2026-01-12 08:23:12
slabinfo 0 B -r-------- 2026-01-12 08:23:12
softirqs 0 B -r--r--r-- 2026-01-12 08:23:12
stat text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
swaps 0 B -r--r--r-- 2025-07-02 07:31:10
sysrq-trigger 0 B --w------- 2025-07-02 07:36:40
timer_list 0 B -r-------- 2026-01-12 08:23:12
uptime text/plain 0 B -r--r--r-- 2026-01-12 08:23:15
version text/plain 0 B -r--r--r-- 2026-01-12 08:23:12
vmallocinfo 0 B -r-------- 2026-01-12 08:23:12
vmstat 0 B -r--r--r-- 2026-01-12 08:23:15
zoneinfo 0 B -r--r--r-- 2026-01-12 08:23:12

~ ACUPOFTEA - asbestoscleveland.com